Motorcycles
Motorcycle Safety committee - works to increase awareness of motorcycle safety issues among motorcyclists and general motorists through education, awareness campaigns, and promotion
According to the National Highway Traffic Safety Administration (NHTSA), 5,290 motorcycle drivers were killed in 2008 during motorcycle accidents. This represents a 2% increase from 2007. Approximately 96,000 motorcycle drivers were injured in 2008.
In 2007, motorcycle drivers were 37 times more likely to die in a motor vehicle accident than drivers and passengers in cars. Motorcyclists were also 9 times more likely to suffer an injury than passenger car occupants involved in motor vehicle accidents.
In 2008, motorcycle drivers comprised 14% of all motor vehicle accident fatalities despite accounting for only 3% of all registered vehicles in the United States. In 2007, the fatality rate for motorcycle drivers was six times the fatality rate for passenger car occupants per registered vehicle.
Helmet Use
The NHTSA has generated some statistics indicated that wearing a helmet can greatly reduce your risk of sustaining a fatal injury in the event of a motorcycle accident:
- In 2008, helmets saved the lives of 1,829 motorcycle drivers; if all drivers had worn helmets, 823 more lives could have been saved
- Helmets are 37% effective in preventing fatal injuries during a motorcycle accident
Â
Motorcycle Resource Guide
http://www.motosport.com/motorcycle/motorcycle-safety-resource-guide
Ohio Motorcycle Safety Strategic Plan
http://www.publicsafety.ohio.gov/links/mo_safety_plan.pdf
Â
Â
Motorcyle Ohio
http://www.motorcycle.ohio.gov/index.stm
Â
Motorcycle Ohio Training Sites:
Training courses are available in select counties of the state. Please refer to the list below to see which counties offer the course you are interested in attending.Â
  Basic Rider Course
| Â | Â | Â | Â |
| Â | COUNTY | CITY | LOCATION |
|  | Allen | Lima | Apollo Career Center  (419) 998-3000 |
|  | Ashtabula | Ashtabula | Lakeside High School  (440) 993-2522 |
|  | Butler | Liberty Township | Butler Technical College  (513) 645-8350 |
|  | Clermont | Milford | Great Oaks Inst. of Tech. – Live Oaks  (513) 771-8881 |
|  | Columbiana | Salem | Kent State University/Salem  (330) 337-4254 |
|  | Cuyahoga | Cleveland | Cuyahoga Community College  (216) 987-3033 |
|  | Cuyahoga | Middleburg Heights | Polaris Career Center  (440) 891-7750 |
|  | Delaware | Delaware | Delaware Area Career Center  (740) 548-0708 ext. 3222 |
|  | Franklin | Columbus | Columbus State Community College  (614) 287-5436 |
|  | Greene | Beavercreek | City of Beavercreek  (937) 427-5514 |
|  | Hamilton | Cincinnati | Great Oaks Inst. of Tech. – Diamond Oaks and Scarlet Oaks  (513) 771-8881 |
|  | Lake | Kirtland | Lakeland Community College  (440) 525-7331 |
|  | Lucas | Oregon | Lucas County Educ. Service Center  (419) 473-3107 |
|  | Miami | Troy | Motorcycle Safety Foundation  (937) 332-6177 |
|  | Richland | Mansfield | North Central Technical College  (419) 755-4760 |
|  | Ross | Chillicothe | Pickaway-Ross Career & Tech College  (740) 642-1288 |
|  | Sandusky | Fremont | Terra Community College  (419) 559-2205 |
|  | Stark | Canton | Stark County Sheriff’s Office  (330) 451-1331 |
|  | Summit | Hudson | Hudson City Schools  (216) 219-4863 |
|  | Trumbull | Kent | Kent State University/Warren  (330) 675-8830 |
|  | Tuscarawas | New Philadelphia | Buckeye Career Center  (330) 308-5720 |
|  | Washington | Marietta | Washington State Community College  (740) 568-1936 |
|  | Wood | Maumee | Owens Community College  (567) 661-7357 |
 Basic Rider Course for Returning Riders
| Â | Â | Â | Â |
| Â | COUNTY | CITY | LOCATION |
|  | Cuyahoga | Cleveland | Cuyahoga Community College  (216) 987-3033 |
|  | Cuyahoga | Middleburg Heights | Polaris Career Center  (440) 891-7750 |
|  | Delaware | Delaware | Delaware Area Career Center  (740) 548-0708 ext. 3222 |
|  | Franklin | Columbus | Columbus State Community College  (614) 287-5436 |
|  | Miami | Troy | Motorcycle Safety Foundation  (937) 332-6177 |
|  | Ross | Chillicothe | Pickaway Ross Career and Tech College  (740) 642-1288 |
|  | Sandusky | Fremont | Terra Community College  (419) 559-2205 |
|  | Trumbull | Kent | Kent State University/Warren  (330) 675-8830 |
|  | Washington | Marietta | Washington State Community College  (740) 568-1936 |
 Experienced Rider Course/Basic Rider Course 2
| Â | Â | Â | Â |
| Â | COUNTY | CITY | LOCATION |
|  | Ashtabula | Ashtabula | Lakeside High School  (440) 993-2522 |
|  | Cuyahoga | Cleveland | Cuyahoga Community College  (216) 987-3033 |
|  | Cuyahoga | Middleburg Heights | Polaris Career Center  (440) 891-7750 |
|  | Delaware | Delaware | Delaware Area Career Center  (740) 548-0708 ext. 3222 |
|  | Franklin | Columbus | Columbus State Community College  (614) 287-5436 |
|  | Lake | Kirtland | Lakeland Community College  (440) 525-7331 |
|  | Miami | Troy | Motorcycle Safety Foundation  (937) 332-6177 |
|  | Ross | Chillicothe | Pickaway Ross Career and Tech College  (740) 642-1288 |
|  | Sandusky | Fremont | Terra Community College  (419) 559-2205 |
|  | Wood | Maumee | Owens Community College  (567) 661-7357 |
 Advanced Rider Course
| Â | Â | Â | Â |
| Â | COUNTY | CITY | LOCATION |
|  | Franklin | Columbus | Columbus State Community College  (614) 287-5436 |
|  | Miami | Troy | Motorcycle Safety Foundation  (937) 332-6177 |
Â
Franklin County Rider Training Course Schedule:
https://www.dps.state.oh.us/MOScheduling/Registration_Start.aspx?strCounty=25
Â